Staff
Staff Management
8 staff members registered
| Name | Role | Hourly Rate | Contracted | This Week | Status |
|---|---|---|---|---|---|
SM Sarah Mitchell | Senior Carer | £14.50 | 35hrs | 38hrs | Active |
JW James Wilson | Care Assistant | £12.00 | 40hrs | 42hrs | Active |
ET Emma Thompson | Care Assistant | £12.00 | 30hrs | 28hrs | Active |
MB Michael Brown | Senior Carer | £14.50 | 35hrs | 35hrs | Active |
LD Lisa Davies | Care Assistant | £12.00 | 25hrs | 24hrs | On Leave |
DR David Roberts | Care Coordinator | £16.00 | 40hrs | 40hrs | Active |
RG Rachel Green | Care Assistant | £12.00 | 20hrs | 18hrs | Active |
TH Thomas Hall | Senior Carer | £14.50 | 35hrs | 0hrs | Unavailable |
SM
Sarah Mitchell
Senior Carer
sarah.mitchell@careagency.co.uk
07700 900123
Hours Summary
Contracted
35hrs/week
This Week
38hrs
Hourly Rate
£14.50
Overtime
3hrs
3hrs overtime this week
Availability
MonTueWedThuFriSatSun
StatusActive